Property ID. 34121003:
Cottage with 2 bedrooms, private swimming pool in Nueva Andalucia, Marbella, Costa del Sol
Holiday house with swimming pool in Nueva Andalucia, Marbella area for holiday rentals
Cottage with 2 bedrooms, private swimming pool in Nueva Andalucia, Marbella, Costa del Sol
Holiday Family villa with private pool,
Overview
This 2 bedroom villa is situated in Nueva Andalucia with beautiful sea view. Perfect for a family with 2 children or 2 couples, not only for the summer holidays, beach and port of Puerto Banus are not far away, Nueva Andalucia Holiday rentals Andalucia.
| Basicdata: |
Type: | Holiday-house |
Bedroom: | 2 |
Sleep: | 5 |
Bathrooms: | 1 |
m² living: | 100 |
m² plot: | 650 |
Near the coast: | ja |
Distance: |
Airport: | 65 km |
Beach: | 3 km |
Golf: | 750 m |
Shop: | 200 m |
Leisure facilities / Activities: / Property details:
View:
- Sea view
- View to the pool
- near centre
Suitable for:
- Handicaped people
- Pets allowed
Themes:
- beach side
- near Golf
- Sightseeing
- Families wellcome
- budget
- Nightlife
Leisure facilities:
- Commercial Centre
- Shops
- Restaurants
- Pubs
- Disco
- Café
- Internet café
- Aqua - Parc
- Lessure parc
- Harbour
- Church
- Parc
- Market
Activities:
- Diving
- Fisching
- Golf
- Riding
- Mountain biking
- Sailing
- Surfing
- Swimming
- Tennis
- Water skiing
General:
- linen, bed-sheets
- cleanign service
- towels provided
Outdoor:
- Terrace
- Terrace furniture
- Garden
- Sun beds
- Barbecue
- Parking
- Private Pool
Indoor:
- cd player
- dvd player
- TV
- Satellite
- Air Condition
- Heating
- open fireplace
- Washing machine
- Iron
- Iron-board
- Trumble dryer
Kitchen:
- Kettle
- Toaster
- Dishwasher
- Freezer
- Fridge
- Coffee-machine
- Microwave
- Oven
Bathroom:
Beds:
- 1 Double beds
- 2 Single beds
- 1 Sofa bed
2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | |
February | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | |
March | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | |
April | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | |
Mai | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | |
June | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa |
July | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | |
August | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | |
September | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su |
Oktober | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | |
November | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | |
December | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su | | | | | | Sa | Su |
| | 2024 >> |
= ARRIVAL DAY
= DEPARTURE DAY
= BOOKED
Rates
from | to | daily rate | weekly Rate | Minimum days | Prolongation |
Basic rate | 214.50 € | 1155.00 € | 7 days | 1 days |
01.03 | 03.04 | 231.40 € | 1246.00 € | 7 days | 1 days |
03.04 | 20.04 | 273.00 € | 1470.00 € | 7 days | 1 days |
20.04 | 30.04 | 231.40 € | 1246.00 € | 7 days | 1 days |
01.05 | 15.06 | 250.90 € | 1351.00 € | 7 days | 1 days |
15.06 | 30.06 | 273.00 € | 1470.00 € | 7 days | 1 days |
01.07 | 15.07 | 286.00 € | 1540.00 € | 7 days | 1 days |
01.09 | 15.09 | 286.00 € | 1540.00 € | 7 days | 1 days |
15.09 | 30.09 | 273.00 € | 1470.00 € | 7 days | 1 days |
01.10 | 31.10 | 250.90 € | 1351.00 € | 7 days | 1 days |
15.07 | 31.08 | 325.00 € | 1750.00 € | 7 days | 1 days |
departure cleaning | 180.00 € | | |
breakage deposit | 500.00 € | | |
BOOKING TERMS
If nothing else noted in the description of this property, the booking terms are as follow:
30% as downpayment
20% 90 days before the arrival
50% 30 days before the arrival as balance, with this last payment you can also pay the security deposit, or the arrival day in cash.Top |
Video |
Availability |
Rates |
Map |
Reviews |
Contact details |
Contact details:
HLL Holiday Locations LTD
61-63 Lord Byron Street, 5th floor, App. 502 - ; CY - 6023 Larnaca - Cyprus
Tel.: +357 240 204 78 Office Cyprus 9h30 - 16h (MEZ + 1 h)
Tel: +34 664 447 173 Office Spain 11h - 21h on 7 days a week
Mob.: +34.600.071.609
E-M@il:
mail@holiday-locations.comuse our Live Chat if we are onlineor otherwisePlease take contact:
| | Requested property: Cottage with 2 bedrooms, private swimming pool in Nueva Andalucia, Marbella, Costa del SolHoliday Family villa with private pool, |
similar properties
(Holiday-house with 2 bedrooms in Nueva Andalucia)