| Basicdata: | |
| Type: | Villa |
| Bedroom: | 3 |
| Sleep: | 6 |
| Bathrooms: | 3 |
| m² living: | 265 |
| m² plot: | 1000 |
| Near the coast: | ja |
| Distance: | |
| Airport: | 60 km |
| Beach: | 20 m |
| Golf: | 8 km |
| Shop: | 2 km |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 0.00 € | 0.00 € | 7 days | 1 days | |
| 08.01 | 30.04 | 370.50 € | 1995.00 € | 7 days | 1 days |
| 16.10 | 18.12 | 370.50 € | 1995.00 € | 7 days | 1 days |
| 01.05 | 15.06 | 559.00 € | 3010.00 € | 7 days | 1 days |
| 16.09 | 15.10 | 559.00 € | 3010.00 € | 1 days | 1 days |
| 16.06 | 15.09 | 650.00 € | 3500.00 € | 7 days | 1 days |
| 19.12 | 07.01 | 650.00 € | 3500.00 € | 7 days | 1 days |
| departure cleaning | 350.00 € | ||||
| breakage deposit | 0.00 € | ||||

Proprietà richiesta: |
