2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | Su | Sa | Su | Sa | Su | Sa | Su | Sa | Su | ||||||||||||||||||||||
February | Sa | Su | Sa | Su | Sa | Su | Sa | Su | |||||||||||||||||||||||
March | Sa | Su | Sa | Su | Sa | Su | Sa | Su | |||||||||||||||||||||||
April | Sa | Su | Sa | Su | Sa | Su | Sa | Su | Sa | Su | |||||||||||||||||||||
Mai | Sa | Su | Sa | Su | Sa | Su | Sa | Su | |||||||||||||||||||||||
June | Sa | Su | Sa | Su | Sa | Su | Sa | Su | Sa | ||||||||||||||||||||||
July | Sa | Su | Sa | Su | Sa | Su | Sa | Su | Sa | Su | |||||||||||||||||||||
August | Sa | Su | Sa | Su | Sa | Su | Sa | Su | |||||||||||||||||||||||
September | Sa | Su | Sa | Su | Sa | Su | Sa | Su | Sa | Su | |||||||||||||||||||||
Oktober | Su | Sa | Su | Sa | Su | Sa | Su | Sa | Su | ||||||||||||||||||||||
November | Sa | Su | Sa | Su | Sa | Su | Sa | Su | |||||||||||||||||||||||
December | Sa | Su | Sa | Su | Sa | Su | Sa | Su | Sa | Su | |||||||||||||||||||||
2024 >> |
from | to | daily rate | weekly Rate | Minimum days | Prolongation |
Basic rate | 390.00 € | 2100.00 € | 1 days | 1 days | |
01.07 | 15.08 | 650.00 € | 3500.00 € | 7 days | 1 days |
15.08 | 15.09 | 650.00 € | 3500.00 € | 7 days | 1 days |
01.04 | 12.04 | 520.00 € | 2800.00 € | 7 days | 1 days |
12.04 | 30.04 | 455.00 € | 2450.00 € | 5 days | 1 days |
30.04 | 31.05 | 487.50 € | 2625.00 € | 5 days | 1 days |
31.05 | 30.06 | 520.00 € | 2800.00 € | 5 days | 1 days |
15.09 | 30.09 | 520.00 € | 2800.00 € | 7 days | 1 days |
30.09 | 31.10 | 455.00 € | 2450.00 € | 5 days | 1 days |
departure cleaning | 200.00 € | ||||
breakage deposit | 500.00 € |
Requested property: Villa 341258 with private pool near the beach in Cortijo Blanco, San pedroHoliday Family villa with private pool, |