Basicdata: | |
Type: | Casa di vacanza |
Bedroom: | 3 |
Sleep: | 5 |
Bathrooms: | 1 |
m² living: | |
m² plot: | |
Near the coast: | ja |
Distance: | |
Airport: | 77 km |
Beach: | 300 m |
Golf: | 20 km |
Shop: | 300 m |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 83.56 € | 449.96 € | 7 days | 1 days | |
01.05 | 31.05 | 107.70 € | 579.95 € | 7 days | 1 days |
01.06 | 14.06 | 130.00 € | 700.00 € | 7 days | 1 days |
15.06 | 21.06 | 171.60 € | 924.00 € | 7 days | 1 days |
22.06 | 30.06 | 184.60 € | 994.00 € | 7 days | 1 days |
01.07 | 14.07 | 223.60 € | 1204.00 € | 7 days | 1 days |
15.07 | 31.07 | 241.80 € | 1302.00 € | 7 days | 1 days |
01.08 | 31.08 | 260.00 € | 1400.00 € | 7 days | 1 days |
01.09 | 15.09 | 195.00 € | 1050.00 € | 7 days | 1 days |
16.09 | 30.09 | 130.00 € | 700.00 € | 7 days | 1 days |
01.10 | 31.10 | 107.90 € | 581.00 € | 7 days | 1 days |
01.11 | 31.12 | 84.50 € | 455.00 € | 7 days | 1 days |
01.01 | 30.04 | 84.50 € | 455.00 € | 7 days | 1 days |
departure cleaning | 0.00 € | ||||
breakage deposit | 0.00 € |
Proprietà richiesta: |