| Basicdata: | |
| Type: | Villa |
| Bedroom: | 4 |
| Sleep: | 8 |
| Bathrooms: | 3 |
| m² living: | |
| m² plot: | |
| Near the coast: | nein |
| Distance: | |
| Airport: | 10 km |
| Beach: | 2 km |
| Golf: | 10 m |
| Shop: | 2 km |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 195.00 € | 1050.00 € | 3 days | 1 days | |
| 01.09 | 31.10 | 195.00 € | 1050.00 € | 3 days | 1 days |
| 01.11 | 22.12 | 195.00 € | 1050.00 € | 3 days | 1 days |
| 23.12 | 01.01 | 214.50 € | 1155.00 € | 3 days | 1 days |
| 02.01 | 27.03 | 195.00 € | 1050.00 € | 3 days | 1 days |
| 28.03 | 04.04 | 214.50 € | 1155.00 € | 3 days | 1 days |
| 05.04 | 30.06 | 195.00 € | 1050.00 € | 3 days | 1 days |
| 01.07 | 31.07 | 214.50 € | 1155.00 € | 3 days | 1 days |
| 01.08 | 31.08 | 227.50 € | 1225.00 € | 7 days | 1 days |
| departure cleaning | 0.00 € | ||||
| breakage deposit | 0.00 € | ||||

Proprietà richiesta: |
