| Basicdata: | |
| Type: | Fritidshus |
| Bedroom: | 4 |
| Sleep: | 10 |
| Bathrooms: | 3 |
| m² living: | 165 |
| m² plot: | 120 |
| Near the coast: | nein |
| Distance: | |
| Airport: | 45 km |
| Beach: | 10 km |
| Golf: | --- |
| Shop: | 200 m |
| 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| February | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Sö | ||||||||||||||||||||||
| March | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||
| April | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| Mai | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Lö | ||||||||||||||||||||||
| June | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | ||||||||||||||||||||||
| July | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| August | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||
| September | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| Oktober | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| November | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||
| December | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| <<2024 | 2026 >> | ||||||||||||||||||||||||||||||
= KONTROLLERA DATUM
= AVRESA
= ANTECKNAD
| from | to | daily rate | Veckopriset | Minimum days | Prolongation |
| Basic rate | 104.00 € | 560.00 € | 7 days | 1 days | |
| 27.09 | 24.10 | 130.00 € | 700.00 € | 7 days | 1 days |
| 20.12 | 10.01 | 130.00 € | 700.00 € | 7 days | 1 days |
| 24.05 | 11.07 | 162.50 € | 875.00 € | 7 days | 1 days |
| 06.09 | 26.09 | 162.50 € | 875.00 € | 7 days | 1 days |
| 12.07 | 05.09 | 201.50 € | 1085.00 € | 7 days | 1 days |
| departure cleaning | 125.00 € | ||||
| breakage deposit | 300.00 € | ||||

Begärd fastighet: |
