| Basicdata: | |
| Type: | Villa |
| Bedroom: | 7 |
| Sleep: | 14 |
| Bathrooms: | 6 |
| m² living: | 700 |
| m² plot: | 2100 |
| Near the coast: | ja |
| Distance: | |
| Airport: | 70 km |
| Beach: | 250 m |
| Golf: | 2 km |
| Shop: | 500 m |
| 2025 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| February | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Sö | ||||||||||||||||||||||
| March | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||
| April | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| Mai | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Lö | ||||||||||||||||||||||
| June | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | ||||||||||||||||||||||
| July | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| August | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||
| September | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| Oktober | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| November | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||
| December | Lö | Sö | Lö | Sö | Lö | Sö | Lö | Sö | |||||||||||||||||||||||
| <<2024 | 2026 >> | ||||||||||||||||||||||||||||||
= KONTROLLERA DATUM
= AVRESA
= ANTECKNAD
| from | to | daily rate | Veckopriset | Minimum days | Prolongation |
| Basic rate | 1170.00 € | 6300.00 € | 5 days | 1 days | |
| 20.03 | 20.04 | 1430.00 € | 7700.00 € | 7 days | 1 days |
| 01.05 | 31.05 | 1300.00 € | 7000.00 € | 5 days | 1 days |
| 01.06 | 30.06 | 1430.00 € | 7700.00 € | 5 days | 1 days |
| 01.07 | 31.08 | 1700.00 € | 9600.00 € | 7 days | 1 days |
| 01.10 | 31.10 | 1300.00 € | 7000.00 € | 5 days | 1 days |
| 20.12 | 10.01 | 1430.00 € | 7700.00 € | 7 days | 1 days |
| 01.09 | 30.09 | 1400.00 € | 9000.00 € | 7 days | 1 days |
| departure cleaning | 250.00 € | ||||
| breakage deposit | 1000.00 € | ||||

Begärd fastighet: |
