| Basicdata: | |
| Type: | Villa |
| Bedroom: | 8 |
| Sleep: | 12 |
| Bathrooms: | 5 |
| m² living: | 800 |
| m² plot: | 1300 |
| Near the coast: | ja |
| Distance: | |
| Airport: | 90 km |
| Beach: | --- |
| Golf: | 10 km |
| Shop: | 3 km |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 776.28 € | 4179.98 € | 7 days | 1 days | |
| 01.05 | 31.05 | 776.28 € | 4179.98 € | 7 days | 1 days |
| 31.05 | 15.06 | 919.28 € | 4949.98 € | 7 days | 1 days |
| 15.06 | 30.06 | 1123.56 € | 6049.96 € | 7 days | 1 days |
| 30.06 | 15.07 | 1266.56 € | 6819.96 € | 7 days | 1 days |
| 15.07 | 31.08 | 1348.28 € | 7259.98 € | 7 days | 1 days |
| 31.08 | 30.09 | 919.28 € | 4949.98 € | 7 days | 1 days |
| departure cleaning | 300.00 € | ||||
| breakage deposit | 900.00 € | ||||

Proprietà richiesta: |
