Basicdata: | |
Type: | Villa |
Bedroom: | 3 |
Sleep: | 6 |
Bathrooms: | 2 |
m² living: | 150 |
m² plot: | 1200 |
Near the coast: | nein |
Distance: | |
Airport: | 70 km |
Beach: | 12 km |
Golf: | 15 km |
Shop: | 800 m |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 110.50 € | 595.00 € | 7 days | 1 days | |
01.01 | 30.04 | 84.50 € | 455.00 € | 4 days | 1 days |
01.05 | 31.05 | 91.00 € | 490.00 € | 4 days | 1 days |
01.06 | 30.06 | 110.50 € | 595.00 € | 7 days | 1 days |
01.07 | 31.07 | 167.70 € | 903.00 € | 7 days | 1 days |
01.08 | 15.08 | 266.50 € | 1435.00 € | 7 days | 7 days |
16.08 | 31.08 | 214.50 € | 1155.00 € | 7 days | 7 days |
01.09 | 30.09 | 110.50 € | 595.00 € | 7 days | 1 days |
01.10 | 31.10 | 91.00 € | 490.00 € | 7 days | 1 days |
01.11 | 21.12 | 84.50 € | 455.00 € | 4 days | 1 days |
22.12 | 07.01 | 130.00 € | 700.00 € | 4 days | 1 days |
departure cleaning | 0.00 € | ||||
breakage deposit | 200.00 € |
Proprietà richiesta: |