| Basicdata: | |
| Type: | Appartamento |
| Bedroom: | 3 |
| Sleep: | 7 |
| Bathrooms: | 2 |
| m² living: | |
| m² plot: | |
| Near the coast: | ja |
| Distance: | |
| Airport: | 38 km |
| Beach: | 500 m |
| Golf: | 50 km |
| Shop: | 500 m |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 117.00 € | 630.00 € | 3 days | 1 days | |
| 01.09 | 31.10 | 117.00 € | 630.00 € | 3 days | 1 days |
| 01.11 | 01.12 | 123.50 € | 665.00 € | 3 days | 1 days |
| 02.12 | 22.12 | 104.00 € | 560.00 € | 3 days | 1 days |
| 23.12 | 01.01 | 130.00 € | 700.00 € | 7 days | 1 days |
| 17.02 | 27.03 | 123.50 € | 665.00 € | 3 days | 1 days |
| 02.01 | 16.02 | 104.00 € | 560.00 € | 3 days | 1 days |
| 28.03 | 04.04 | 130.00 € | 700.00 € | 3 days | 1 days |
| 05.04 | 30.04 | 104.00 € | 560.00 € | 3 days | 1 days |
| departure cleaning | 0.00 € | ||||
| breakage deposit | 0.00 € | ||||

Proprietà richiesta: |
