Basicdata: | |
Type: | Villa |
Bedroom: | 3 |
Sleep: | 6 |
Bathrooms: | 2 |
m² living: | |
m² plot: | |
Near the coast: | nein |
Distance: | |
Airport: | 10 km |
Beach: | 2 km |
Golf: | 100 m |
Shop: | 800 m |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 130.00 € | 700.00 € | 3 days | 1 days | |
01.10 | 31.10 | 130.00 € | 700.00 € | 3 days | 1 days |
01.11 | 22.12 | 130.00 € | 700.00 € | 3 days | 1 days |
23.12 | 01.10 | 162.50 € | 875.00 € | 3 days | 1 days |
02.01 | 27.03 | 130.00 € | 700.00 € | 3 days | 1 days |
28.03 | 04.04 | 162.50 € | 875.00 € | 3 days | 1 days |
05.04 | 03.06 | 130.00 € | 700.00 € | 3 days | 1 days |
01.07 | 31.07 | 162.50 € | 875.00 € | 3 days | 1 days |
01.08 | 31.08 | 195.00 € | 1050.00 € | 7 days | 1 days |
01.09 | 31.09 | 130.00 € | 700.00 € | 3 days | 1 days |
00.00 | 00.00 | 0.00 € | 0.00 € | 1 days | 1 days |
departure cleaning | 0.00 € | ||||
breakage deposit | 0.00 € |
Proprietà richiesta: |