| Basicdata: | |
| Type: | Villa |
| Bedroom: | 2 |
| Sleep: | 4 |
| Bathrooms: | 2 |
| m² living: | 95 |
| m² plot: | |
| Near the coast: | ja |
| Distance: | |
| Airport: | 38 km |
| Beach: | 1 km |
| Golf: | 50 km |
| Shop: | 800 m |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 182.00 € | 980.00 € | 3 days | 1 days | |
| 17.02 | 27.03 | 195.00 € | 1050.00 € | 3 days | 1 days |
| 02.01 | 16.02 | 182.00 € | 980.00 € | 7 days | 1 days |
| 28.03 | 04.04 | 234.00 € | 1260.00 € | 3 days | 1 days |
| 05.04 | 30.04 | 182.00 € | 980.00 € | 3 days | 1 days |
| 08.11 | 19.12 | 130.00 € | 700.00 € | 3 days | 1 days |
| departure cleaning | 0.00 € | ||||
| breakage deposit | 0.00 € | ||||

Proprietà richiesta: |
