| Basicdata: | |
| Type: | Casa di vacanza |
| Bedroom: | 6 |
| Sleep: | 11 |
| Bathrooms: | 5 |
| m² living: | |
| m² plot: | |
| Near the coast: | ja |
| Distance: | |
| Airport: | 60 km |
| Beach: | 2 km |
| Golf: | 6 km |
| Shop: | 2 km |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 695.50 € | 3745.00 € | 7 days | 1 days | |
| 20.05 | 30.06 | 812.50 € | 4375.00 € | 7 days | 1 days |
| 23.09 | 06.01 | 812.50 € | 4375.00 € | 7 days | 1 days |
| 01.07 | 22.09 | 1040.00 € | 5600.00 € | 7 days | 1 days |
| departure cleaning | 350.00 € | ||||
| breakage deposit | 0.00 € | ||||

Proprietà richiesta: |
