| Basicdata: | |
| Type: | Casa di vacanza |
| Bedroom: | 5 |
| Sleep: | 10 |
| Bathrooms: | 2 |
| m² living: | 250 |
| m² plot: | 1000 |
| Near the coast: | ja |
| Distance: | |
| Airport: | 90 km |
| Beach: | 20 m |
| Golf: | 3 km |
| Shop: | 400 m |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 299.00 € | 1610.00 € | 7 days | 1 days | |
| 01.03 | 30.06 | 357.50 € | 1925.00 € | 7 days | 1 days |
| 01.10 | 30.10 | 357.50 € | 1925.00 € | 7 days | 1 days |
| 01.07 | 31.09 | 422.50 € | 2275.00 € | 7 days | 1 days |
| 00.00 | 00.00 | 0.00 € | 0.00 € | 1 days | 1 days |
| departure cleaning | 275.00 € | ||||
| breakage deposit | 300.00 € | ||||

Proprietà richiesta: |
