| Basicdata: | |
| Type: | Casa di vacanza |
| Bedroom: | 5 |
| Sleep: | 10 |
| Bathrooms: | 4 |
| m² living: | 220 |
| m² plot: | 600 |
| Near the coast: | ja |
| Distance: | |
| Airport: | 42 km |
| Beach: | 3 km |
| Golf: | 2 km |
| Shop: | 500 m |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 93.60 € | 504.00 € | 7 days | 1 days | |
| 01.01 | 02.04 | 93.60 € | 504.00 € | 7 days | 1 days |
| 03.04 | 01.05 | 144.95 € | 780.50 € | 7 days | 1 days |
| 02.05 | 26.06 | 188.44 € | 1014.65 € | 7 days | 1 days |
| 27.06 | 28.08 | 304.39 € | 1639.05 € | 7 days | 1 days |
| 29.08 | 02.10 | 202.93 € | 1092.70 € | 7 days | 1 days |
| 03.10 | 31.10 | 144.95 € | 780.50 € | 7 days | 1 days |
| 01.11 | 31.12 | 93.60 € | 504.00 € | 1 days | 1 days |
| departure cleaning | 40.00 € | ||||
| breakage deposit | 100.00 € | ||||

Proprietà richiesta: |
