Basicdata: | |
Type: | Villa |
Bedroom: | 4 |
Sleep: | 8 |
Bathrooms: | 3 |
m² living: | 148 |
m² plot: | |
Near the coast: | ja |
Distance: | |
Airport: | 60 km |
Beach: | 8 km |
Golf: | 8 km |
Shop: | 2 km |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 237.90 € | 1281.00 € | 7 days | 1 days | |
11.01 | 03.04 | 237.90 € | 1281.00 € | 7 days | 1 days |
04.04 | 18.04 | 293.80 € | 1582.00 € | 7 days | 1 days |
27.06 | 12.09 | 371.80 € | 2002.00 € | 7 days | 7 days |
19.04 | 15.05 | 237.90 € | 1281.00 € | 7 days | 1 days |
16.05 | 26.06 | 293.80 € | 1582.00 € | 7 days | 1 days |
13.09 | 31.10 | 293.80 € | 1582.00 € | 7 days | 1 days |
departure cleaning | 148.00 € | ||||
breakage deposit | 600.00 € |
Proprietà richiesta: |