| Basicdata: | |
| Type: | Appartamento |
| Bedroom: | 3 |
| Sleep: | 6 |
| Bathrooms: | 2 |
| m² living: | 120 |
| m² plot: | |
| Near the coast: | ja |
| Distance: | |
| Airport: | 70 km |
| Beach: | --- |
| Golf: | 1 km |
| Shop: | 1 km |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 156.00 € | 840.00 € | 5 days | 1 days | |
| 01.03 | 25.03 | 156.00 € | 840.00 € | 7 days | 1 days |
| 26.03 | 15.04 | 234.00 € | 1260.00 € | 7 days | 1 days |
| 16.04 | 30.04 | 221.00 € | 1190.00 € | 5 days | 1 days |
| 01.05 | 30.06 | 221.00 € | 1190.00 € | 7 days | 1 days |
| 01.07 | 31.08 | 260.00 € | 1400.00 € | 7 days | 1 days |
| 01.09 | 30.09 | 221.00 € | 1190.00 € | 7 days | 1 days |
| 01.10 | 31.10 | 221.00 € | 1190.00 € | 5 days | 1 days |
| 01.11 | 20.12 | 156.00 € | 840.00 € | 5 days | 1 days |
| 20.12 | 10.01 | 221.00 € | 1190.00 € | 7 days | 1 days |
| departure cleaning | 100.00 € | ||||
| breakage deposit | 350.00 € | ||||

Proprietà richiesta: |
