| Basicdata: | |
| Type: | Villa |
| Bedroom: | 4 |
| Sleep: | 8 |
| Bathrooms: | 2 |
| m² living: | 200 |
| m² plot: | 1000 |
| Near the coast: | ja |
| Distance: | |
| Airport: | 60 km |
| Beach: | 800 m |
| Golf: | 2 km |
| Shop: | 2 km |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 260.00 € | 1400.00 € | 7 days | 1 days | |
| 01.03 | 31.03 | 286.00 € | 1540.00 € | 7 days | 1 days |
| 01.04 | 30.04 | 299.00 € | 1610.00 € | 7 days | 1 days |
| 01.05 | 31.05 | 325.00 € | 1750.00 € | 7 days | 1 days |
| 01.06 | 30.06 | 416.00 € | 2240.00 € | 7 days | 1 days |
| 01.07 | 31.08 | 600.00 € | 3500.00 € | 7 days | 1 days |
| 01.09 | 30.09 | 416.00 € | 2240.00 € | 7 days | 1 days |
| 01.10 | 31.10 | 364.00 € | 1960.00 € | 7 days | 1 days |
| 01.11 | 20.12 | 325.00 € | 1750.00 € | 7 days | 1 days |
| 20.12 | 10.01 | 455.00 € | 2450.00 € | 7 days | 1 days |
| departure cleaning | 220.00 € | ||||
| breakage deposit | 500.00 € | ||||

Proprietà richiesta: |
