Basicdata: | |
Type: | Villa |
Bedroom: | 4 |
Sleep: | 8 |
Bathrooms: | 4 |
m² living: | 280 |
m² plot: | 1500 |
Near the coast: | ja |
Distance: | |
Airport: | 75 km |
Beach: | 350 m |
Golf: | 3 km |
Shop: | 350 m |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 455.00 € | 2450.00 € | 7 days | 1 days | |
01.03 | 20.03 | 468.00 € | 2520.00 € | 7 days | 1 days |
20.03 | 20.04 | 604.50 € | 3255.00 € | 7 days | 1 days |
20.04 | 31.05 | 546.00 € | 2940.00 € | 7 days | 1 days |
01.06 | 30.06 | 604.50 € | 3255.00 € | 7 days | 1 days |
01.07 | 31.07 | 741.00 € | 3990.00 € | 7 days | 1 days |
01.08 | 31.08 | 780.00 € | 4200.00 € | 7 days | 1 days |
01.09 | 30.09 | 585.00 € | 3150.00 € | 7 days | 1 days |
01.10 | 31.10 | 546.00 € | 2940.00 € | 7 days | 1 days |
20.12 | 10.01 | 604.50 € | 3255.00 € | 7 days | 1 days |
departure cleaning | 220.00 € | ||||
breakage deposit | 500.00 € |
Proprietà richiesta: |