Basicdata: | |
Type: | Villa |
Bedroom: | 5 |
Sleep: | 11 |
Bathrooms: | 4 |
m² living: | 300 |
m² plot: | 1000 |
Near the coast: | ja |
Distance: | |
Airport: | 55 km |
Beach: | 300 m |
Golf: | 2 km |
Shop: | 500 m |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 539.50 € | 2905.00 € | 7 days | 1 days | |
01.01 | 31.03 | 539.50 € | 2905.00 € | 7 days | 1 days |
01.04 | 30.04 | 559.00 € | 3010.00 € | 7 days | 1 days |
01.05 | 31.05 | 585.00 € | 3150.00 € | 7 days | 1 days |
01.06 | 30.06 | 734.50 € | 3955.00 € | 7 days | 1 days |
01.07 | 31.07 | 1001.00 € | 5390.00 € | 7 days | 1 days |
01.08 | 31.08 | 1014.00 € | 5460.00 € | 7 days | 1 days |
01.09 | 30.09 | 734.50 € | 3955.00 € | 7 days | 1 days |
01.10 | 31.10 | 559.00 € | 3010.00 € | 7 days | 1 days |
01.11 | 31.12 | 539.50 € | 2905.00 € | 7 days | 1 days |
departure cleaning | 200.00 € | ||||
breakage deposit | 1000.00 € |
Proprietà richiesta: |