| Basicdata: | |
| Type: | Appartamento |
| Bedroom: | 1 |
| Sleep: | 3 |
| Bathrooms: | 1 |
| m² living: | |
| m² plot: | |
| Near the coast: | ja |
| Distance: | |
| Airport: | 38 km |
| Beach: | 2 km |
| Golf: | 50 km |
| Shop: | 500 m |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 54.60 € | 294.00 € | 3 days | 1 days | |
| 01.09 | 31.10 | 54.60 € | 294.00 € | 3 days | 1 days |
| 01.11 | 01.12 | 55.90 € | 301.00 € | 3 days | 1 days |
| 02.12 | 22.12 | 49.40 € | 266.00 € | 3 days | 1 days |
| 23.12 | 01.01 | 78.00 € | 420.00 € | 7 days | 1 days |
| 17.02 | 27.03 | 55.90 € | 301.00 € | 3 days | 1 days |
| 02.01 | 16.02 | 49.40 € | 266.00 € | 3 days | 1 days |
| 28.03 | 04.04 | 78.00 € | 420.00 € | 3 days | 1 days |
| 05.04 | 30.04 | 49.40 € | 266.00 € | 3 days | 1 days |
| departure cleaning | 0.00 € | ||||
| breakage deposit | 0.00 € | ||||

Proprietà richiesta: |
