| Basicdata: | |
| Type: | Villa |
| Bedroom: | 3 |
| Sleep: | 6 |
| Bathrooms: | 2 |
| m² living: | |
| m² plot: | |
| Near the coast: | ja |
| Distance: | |
| Airport: | 38 km |
| Beach: | 2 km |
| Golf: | 50 km |
| Shop: | 800 m |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 156.00 € | 840.00 € | 3 days | 1 days | |
| 23.12 | 01.01 | 260.00 € | 1400.00 € | 7 days | 1 days |
| 17.02 | 27.03 | 227.50 € | 1225.00 € | 3 days | 1 days |
| 02.01 | 16.02 | 214.50 € | 1155.00 € | 3 days | 1 days |
| 28.03 | 04.04 | 260.00 € | 1400.00 € | 3 days | 1 days |
| 05.04 | 30.04 | 214.50 € | 1155.00 € | 3 days | 1 days |
| departure cleaning | 0.00 € | ||||
| breakage deposit | 0.00 € | ||||

Proprietà richiesta: |
