| Basicdata: | |
| Type: | Appartamento |
| Bedroom: | 4 |
| Sleep: | 8 |
| Bathrooms: | 3 |
| m² living: | 190 |
| m² plot: | |
| Near the coast: | nein |
| Distance: | |
| Airport: | 65 km |
| Beach: | 2 km |
| Golf: | 1 km |
| Shop: | --- |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 244.40 € | 1316.00 € | 7 days | 1 days | |
| 25.03 | 10.04 | 377.00 € | 2030.00 € | 7 days | 1 days |
| 01.05 | 14.06 | 253.50 € | 1365.00 € | 7 days | 1 days |
| 15.06 | 15.07 | 377.00 € | 2030.00 € | 7 days | 1 days |
| 16.07 | 31.08 | 403.00 € | 2170.00 € | 7 days | 1 days |
| 01.09 | 15.09 | 377.00 € | 2030.00 € | 7 days | 1 days |
| 16.09 | 30.09 | 253.50 € | 1365.00 € | 7 days | 1 days |
| 20.12 | 10.01 | 377.00 € | 2030.00 € | 7 days | 1 days |
| departure cleaning | 150.00 € | ||||
| breakage deposit | 500.00 € | ||||

Proprietà richiesta: |
