| Basicdata: | |
| Type: | Villa |
| Bedroom: | 6 |
| Sleep: | 12 |
| Bathrooms: | 5 |
| m² living: | 300 |
| m² plot: | 700 |
| Near the coast: | nein |
| Distance: | |
| Airport: | 70 km |
| Beach: | 5 km |
| Golf: | 1 km |
| Shop: | 2 km |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 507.00 € | 2730.00 € | 7 days | 1 days | |
| 01.03 | 31.03 | 637.00 € | 3430.00 € | 7 days | 1 days |
| 14.04 | 30.04 | 676.00 € | 3640.00 € | 7 days | 1 days |
| 30.04 | 31.05 | 747.50 € | 4025.00 € | 7 days | 1 days |
| 31.05 | 15.06 | 845.00 € | 4550.00 € | 7 days | 1 days |
| 30.06 | 31.08 | 936.00 € | 5040.00 € | 7 days | 1 days |
| 31.08 | 15.09 | 910.00 € | 4900.00 € | 7 days | 1 days |
| 15.09 | 30.09 | 877.50 € | 4725.00 € | 7 days | 1 days |
| 30.09 | 31.10 | 845.00 € | 4550.00 € | 7 days | 1 days |
| 22.12 | 06.01 | 845.00 € | 4550.00 € | 7 days | 1 days |
| departure cleaning | 200.00 € | ||||
| breakage deposit | 750.00 € | ||||

Proprietà richiesta: |
