| Basicdata: | |
| Type: | Casa di vacanza |
| Bedroom: | 2 |
| Sleep: | 5 |
| Bathrooms: | 1 |
| m² living: | 100 |
| m² plot: | 650 |
| Near the coast: | ja |
| Distance: | |
| Airport: | 65 km |
| Beach: | 3 km |
| Golf: | 750 m |
| Shop: | 200 m |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 214.50 € | 1155.00 € | 7 days | 1 days | |
| 01.03 | 03.04 | 231.40 € | 1246.00 € | 7 days | 1 days |
| 03.04 | 20.04 | 273.00 € | 1470.00 € | 7 days | 1 days |
| 20.04 | 30.04 | 231.40 € | 1246.00 € | 7 days | 1 days |
| 01.05 | 15.06 | 250.90 € | 1351.00 € | 7 days | 1 days |
| 15.06 | 30.06 | 273.00 € | 1470.00 € | 7 days | 1 days |
| 01.07 | 15.07 | 286.00 € | 1540.00 € | 7 days | 1 days |
| 01.09 | 15.09 | 286.00 € | 1540.00 € | 7 days | 1 days |
| 15.09 | 30.09 | 273.00 € | 1470.00 € | 7 days | 1 days |
| 01.10 | 31.10 | 250.90 € | 1351.00 € | 7 days | 1 days |
| 15.07 | 31.08 | 325.00 € | 1750.00 € | 7 days | 1 days |
| departure cleaning | 180.00 € | ||||
| breakage deposit | 500.00 € | ||||

Proprietà richiesta: |
