Basicdata: | |
Type: | Appartamento |
Bedroom: | 2 |
Sleep: | 4 |
Bathrooms: | 1 |
m² living: | |
m² plot: | |
Near the coast: | ja |
Distance: | |
Airport: | 38 km |
Beach: | 2 km |
Golf: | 50 km |
Shop: | 500 m |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 80.60 € | 434.00 € | 3 days | 1 days | |
01.09 | 31.10 | 80.60 € | 434.00 € | 3 days | 1 days |
01.11 | 01.12 | 85.80 € | 462.00 € | 3 days | 1 days |
02.12 | 22.12 | 79.30 € | 427.00 € | 3 days | 1 days |
23.12 | 01.01 | 102.70 € | 553.00 € | 7 days | 1 days |
17.02 | 27.03 | 85.80 € | 462.00 € | 3 days | 1 days |
02.01 | 16.02 | 79.30 € | 427.00 € | 3 days | 1 days |
28.03 | 04.04 | 102.70 € | 553.00 € | 3 days | 1 days |
05.04 | 30.04 | 79.30 € | 427.00 € | 3 days | 1 days |
departure cleaning | 0.00 € | ||||
breakage deposit | 0.00 € |
Proprietà richiesta: |