Basicdata: | |
Type: | Villa |
Bedroom: | 3 |
Sleep: | 6 |
Bathrooms: | 3 |
m² living: | |
m² plot: | |
Near the coast: | ja |
Distance: | |
Airport: | 38 km |
Beach: | --- |
Golf: | 50 km |
Shop: | 800 m |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 247.00 € | 1330.00 € | 3 days | 1 days | |
01.09 | 31.10 | 208.00 € | 1120.00 € | 3 days | 1 days |
01.11 | 01.12 | 266.50 € | 1435.00 € | 3 days | 1 days |
02.12 | 22.12 | 253.50 € | 1365.00 € | 7 days | 1 days |
23.12 | 01.01 | 299.00 € | 1610.00 € | 3 days | 1 days |
28.03 | 04.04 | 260.00 € | 1400.00 € | 3 days | 1 days |
05.04 | 30.04 | 253.50 € | 1365.00 € | 3 days | 1 days |
01.07 | 31.08 | 364.00 € | 1960.00 € | 7 days | 1 days |
departure cleaning | 0.00 € | ||||
breakage deposit | 0.00 € |
Proprietà richiesta: |