| Basicdata: | |
| Type: | Casa di vacanza |
| Bedroom: | 3 |
| Sleep: | 6 |
| Bathrooms: | 1 |
| m² living: | 200 |
| m² plot: | |
| Near the coast: | nein |
| Distance: | |
| Airport: | 55 km |
| Beach: | --- |
| Golf: | --- |
| Shop: | --- |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 227.50 € | 1225.00 € | 7 days | 1 days | |
| 01.06 | 30.06 | 247.00 € | 1330.00 € | 7 days | 1 days |
| 01.09 | 30.09 | 247.00 € | 1330.00 € | 7 days | 1 days |
| 01.07 | 31.08 | 325.00 € | 1750.00 € | 7 days | 1 days |
| departure cleaning | 140.00 € | ||||
| breakage deposit | 0.00 € | ||||

Proprietà richiesta: |
