Basicdata: | |
Type: | Villa |
Bedroom: | 9 |
Sleep: | 18 |
Bathrooms: | 10 |
m² living: | 1000 |
m² plot: | 10000 |
Near the coast: | ja |
Distance: | |
Airport: | 30 km |
Beach: | --- |
Golf: | 2 km |
Shop: | 2 km |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 4290.00 € | 23100.00 € | 7 days | 1 days | |
01.03 | 25.03 | 5850.00 € | 31500.00 € | 7 days | 1 days |
25.03 | 10.04 | 6500.00 € | 35000.00 € | 7 days | 1 days |
10.04 | 30.04 | 5850.00 € | 31500.00 € | 7 days | 1 days |
01.05 | 31.05 | 6500.00 € | 35000.00 € | 7 days | 1 days |
01.06 | 30.06 | 8580.00 € | 46200.00 € | 7 days | 1 days |
01.07 | 31.07 | 10000.00 € | 60000.00 € | 14 days | 1 days |
01.08 | 31.08 | 10000.00 € | 65000.00 € | 14 days | 1 days |
01.09 | 30.09 | 8580.00 € | 46200.00 € | 7 days | 1 days |
01.10 | 31.10 | 6500.00 € | 35000.00 € | 7 days | 1 days |
01.11 | 30.11 | 5850.00 € | 31500.00 € | 7 days | 1 days |
01.12 | 20.12 | 4290.00 € | 23100.00 € | 7 days | 1 days |
20.12 | 10.01 | 6500.00 € | 35000.00 € | 7 days | 1 days |
departure cleaning | 0.00 € | ||||
breakage deposit | 5000.00 € |
Proprietà richiesta: |