| Basicdata: | |
| Type: | Villa |
| Bedroom: | 5 |
| Sleep: | 10 |
| Bathrooms: | 4 |
| m² living: | 200 |
| m² plot: | 1000 |
| Near the coast: | ja |
| Distance: | |
| Airport: | --- |
| Beach: | 2 km |
| Golf: | --- |
| Shop: | 2 km |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 179.40 | 966.00 | 7 days | 1 days | |
| 03.04 | 10.04 | 273.00 | 1470.00 | 7 days | 1 days |
| 10.04 | 30.04 | 195.00 | 1050.00 | 7 days | 1 days |
| 01.05 | 28.05 | 208.00 | 1120.00 | 7 days | 1 days |
| 29.05 | 25.06 | 284.70 | 1533.00 | 7 days | 1 days |
| 26.06 | 09.07 | 416.00 | 2240.00 | 7 days | 1 days |
| 10.07 | 30.07 | 471.90 | 2541.00 | 7 days | 1 days |
| 31.07 | 20.08 | 508.30 | 2737.00 | 7 days | 1 days |
| 21.08 | 27.08 | 471.90 | 2541.00 | 7 days | 1 days |
| 28.08 | 24.09 | 299.00 | 1610.00 | 7 days | 1 days |
| departure cleaning | 0.00 | ||||
| breakage deposit | 0.00 | ||||

Proprietà richiesta: |
