| Basicdata: | |
| Type: | Casa di vacanza |
| Bedroom: | 5 |
| Sleep: | 10 |
| Bathrooms: | 2 |
| m² living: | |
| m² plot: | 700000 |
| Near the coast: | nein |
| Distance: | |
| Airport: | 50 km |
| Beach: | --- |
| Golf: | --- |
| Shop: | --- |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 195.00 € | 1050.00 € | 7 days | 1 days | |
| 01.04 | 30.04 | 292.50 € | 1575.00 € | 7 days | 1 days |
| 01.10 | 31.10 | 292.50 € | 1575.00 € | 7 days | 1 days |
| 18.12 | 10.01 | 292.50 € | 1575.00 € | 7 days | 1 days |
| 01.05 | 30.09 | 383.50 € | 2065.00 € | 7 days | 1 days |
| departure cleaning | 250.00 € | ||||
| breakage deposit | 0.00 € | ||||

Proprietà richiesta: |
