| Basicdata: | |
| Type: | Villa |
| Bedroom: | 2 |
| Sleep: | 4 |
| Bathrooms: | 2 |
| m² living: | 120 |
| m² plot: | 10000 |
| Near the coast: | nein |
| Distance: | |
| Airport: | 35 km |
| Beach: | 30 km |
| Golf: | 20 km |
| Shop: | 6 km |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 52.00 € | 280.00 € | 3 days | 1 days | |
| 15.10 | 27.10 | 84.50 € | 455.00 € | 3 days | 1 days |
| 08.11 | 07.12 | 52.00 € | 280.00 € | 3 days | 1 days |
| 01.03 | 20.03 | 52.00 € | 280.00 € | 3 days | 1 days |
| 01.04 | 18.04 | 84.50 € | 455.00 € | 3 days | 1 days |
| 19.04 | 08.05 | 72.80 € | 392.00 € | 3 days | 1 days |
| 22.05 | 27.05 | 72.80 € | 392.00 € | 3 days | 1 days |
| 28.05 | 22.07 | 104.00 € | 560.00 € | 3 days | 1 days |
| 23.07 | 05.09 | 136.50 € | 735.00 € | 3 days | 1 days |
| departure cleaning | 30.00 € | ||||
| breakage deposit | 350.00 € | ||||

Proprietà richiesta: |
