| Basicdata: | |
| Type: | Villa |
| Bedroom: | 5 |
| Sleep: | 10 |
| Bathrooms: | 4 |
| m² living: | 400 |
| m² plot: | 1000 |
| Near the coast: | ja |
| Distance: | |
| Airport: | 65 km |
| Beach: | 200 m |
| Golf: | 2 km |
| Shop: | 200 m |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 390.00 € | 2100.00 € | 1 days | 1 days | |
| 01.07 | 15.08 | 650.00 € | 3500.00 € | 7 days | 1 days |
| 15.08 | 15.09 | 650.00 € | 3500.00 € | 7 days | 1 days |
| 01.04 | 12.04 | 520.00 € | 2800.00 € | 7 days | 1 days |
| 12.04 | 30.04 | 455.00 € | 2450.00 € | 5 days | 1 days |
| 30.04 | 31.05 | 487.50 € | 2625.00 € | 5 days | 1 days |
| 31.05 | 30.06 | 520.00 € | 2800.00 € | 5 days | 1 days |
| 15.09 | 30.09 | 520.00 € | 2800.00 € | 7 days | 1 days |
| 30.09 | 31.10 | 455.00 € | 2450.00 € | 5 days | 1 days |
| departure cleaning | 200.00 € | ||||
| breakage deposit | 500.00 € | ||||

Proprietà richiesta: |
