| Basicdata: | |
| Type: | Villa |
| Bedroom: | 5 |
| Sleep: | 10 |
| Bathrooms: | 3 |
| m² living: | 220 |
| m² plot: | 700 |
| Near the coast: | ja |
| Distance: | |
| Airport: | 50 km |
| Beach: | 150 m |
| Golf: | 2 km |
| Shop: | 300 m |
| from | to | daily rate | Settimanale | Minimum days | Prolongation |
| Basic rate | 299.00 € | 1610.00 € | 7 days | 1 days | |
| 01.03 | 30.04 | 305.50 € | 1645.00 € | 7 days | 1 days |
| 01.05 | 31.05 | 383.50 € | 2065.00 € | 7 days | 1 days |
| 01.06 | 30.06 | 474.50 € | 2555.00 € | 7 days | 1 days |
| 01.07 | 31.08 | 715.00 € | 3850.00 € | 7 days | 1 days |
| 01.09 | 30.09 | 474.50 € | 2555.00 € | 7 days | 1 days |
| 01.11 | 20.12 | 305.50 € | 1645.00 € | 7 days | 1 days |
| 20.12 | 10.01 | 461.50 € | 2485.00 € | 7 days | 1 days |
| 25.03 | 15.04 | 461.50 € | 2485.00 € | 7 days | 1 days |
| departure cleaning | 250.00 € | ||||
| breakage deposit | 500.00 € | ||||

Proprietà richiesta: |
