Basicdata: | |
Type: | Villa |
Bedroom: | 4 |
Sleep: | 8 |
Bathrooms: | 2 |
m² living: | |
m² plot: | |
Near the coast: | ja |
Distance: | |
Airport: | 60 km |
Beach: | 2 km |
Golf: | --- |
Shop: | --- |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 612.30 € | 3297.00 € | 7 days | 1 days | |
25.03 | 15.04 | 795.60 € | 4284.00 € | 7 days | 1 days |
14.05 | 18.06 | 755.30 € | 4067.00 € | 7 days | 1 days |
18.06 | 02.07 | 969.80 € | 5222.00 € | 7 days | 1 days |
02.07 | 27.08 | 1123.20 € | 6048.00 € | 7 days | 1 days |
27.08 | 03.09 | 969.80 € | 5222.00 € | 7 days | 1 days |
03.09 | 30.09 | 755.30 € | 4067.00 € | 7 days | 1 days |
20.12 | 10.01 | 795.60 € | 4284.00 € | 7 days | 1 days |
departure cleaning | 0.00 € | ||||
breakage deposit | 0.00 € |
Proprietà richiesta: |