Basicdata: | |
Type: | Appartamento |
Bedroom: | 2 |
Sleep: | 5 |
Bathrooms: | 2 |
m² living: | 120 |
m² plot: | |
Near the coast: | ja |
Distance: | |
Airport: | 60 km |
Beach: | 50 m |
Golf: | 2 km |
Shop: | 3 km |
from | to | daily rate | Settimanale | Minimum days | Prolongation |
Basic rate | 201.50 € | 1085.00 € | 1 days | 1 days | |
01.03 | 31.03 | 234.00 € | 1260.00 € | 5 days | 1 days |
01.10 | 31.10 | 260.00 € | 1400.00 € | 5 days | 1 days |
01.04 | 20.04 | 286.00 € | 1540.00 € | 7 days | 1 days |
20.04 | 31.05 | 247.00 € | 1330.00 € | 7 days | 1 days |
31.05 | 30.06 | 260.00 € | 1400.00 € | 7 days | 1 days |
30.06 | 31.07 | 273.00 € | 1470.00 € | 7 days | 1 days |
31.07 | 31.08 | 279.50 € | 1505.00 € | 7 days | 1 days |
31.08 | 15.09 | 273.00 € | 1470.00 € | 7 days | 1 days |
15.09 | 30.09 | 247.00 € | 1330.00 € | 7 days | 1 days |
20.12 | 10.01 | 260.00 € | 1400.00 € | 7 days | 1 days |
departure cleaning | 150.00 € | ||||
breakage deposit | 250.00 € |
Proprietà richiesta: |